Описание
Handler Capacities
Model | FIR 100 | FIR 35 | FIR 75 |
Max Loading Capacity | 100 ton | 35 ton | 75 ton |
Pump Capacity | 5.5 cm**3 | 3.2 cm**3 | 5.5 cm**3 |
Tank Capacity | 23.8 gal 90 l |
15.9 gal 60 l |
23.8 gal 90 l |
Workpiece Diameter | 79-236 in. 2000-6000 mm |
86.6-197 in. 2200-5000 mm |
59-256 in. 1500-6500 mm |
Handler Power
Model | FIR 100 | FIR 35 | FIR 75 | |||
Control Voltage | 24 V | 24 V | 24 V | |||
Frequency Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz |
Fuse Rating | 19 A | 12 A | 19 A | |||
Input Voltage | 380/400/415 V | 440/460/480 V | 380/400/415 V | 440/460/480 V | 380/400/415 V | 440/460/480 V |
IP Classification | IP55 | IP55 | IP55 | |||
Phases | 3 | 3 | 3 | 3 | 3 | 3 |
Power Pack Rating | 5.5 kW | 3 kW | 5.5 kW |
Weights and Dimensions
Model | Cable Length | Condition | Est. Weight | Height | Length | Width |
FIR 100 | 394 in. 10 m |
19842 lb 9000 kg |
46.5 in. 1180 mm |
109.8 in. 2790 mm |
58.3 in. 1480 mm |
|
FIR 100 | Stroke Length Cylinder A | 7.1×6.3×0.08 in. 180x160x2 mm |
||||
FIR 100 | Stroke Length Cylinder B | 7.1×15.8×0.16 in. 180x400x4 mm |
||||
FIR 100 | Stroke Length Cylinder C | 7.1×11.8 in. 180×300 mm |
||||
FIR 35 | 394 in. 10 m |
10692 lb 4850 kg |
45.3 in. 1151 mm |
91.6 in. 2327 mm |
63 in. 1600 mm |
|
FIR 35 | Stroke Length Cylinder A | 4.9×6.3×0.08 in. 125x60x2 mm |
||||
FIR 35 | Stroke Length Cylinder B | 3.9×8.3×0.16 in. 100x210x4 mm |
||||
FIR 35 | Stroke Length Cylinder C | 4.9×11.8 in. 150×300 mm |
||||
FIR 75 | 394 in. 10 m |
18519 lb 8400 kg |
52.3 in. 1329 mm |
105.5 in. 2680 mm |
63 in. 1600 mm |
|
FIR 75 | Stroke Length Cylinder A | 5.9×3.3×6.3×0.08 in. 150x85x160x2 mm |
||||
FIR 75 | Stroke Length Cylinder B | 5.9×3.3×13.8×0.16 in. 150x85x350x4 mm |
||||
FIR 75 | Stroke Length Cylinder C | 5.9×3.3×11.8 in. 150x85x300 mm |
Обзоры
Отзывов пока нет.